DR1500 OEM Doppler Radar
Houston Radar's DR1500 K-Band Doppler sign activation/speed radar is a state of the art ultra low power Digital Signal Processing (DSP) based OEM radar for the traffic calming/VATCS market. Due to its power consumption and thin profile it is highly valued in solar power/battery operated applications and premium products where portability is important. It is the premier product in its class available in the world.
- World's lowest power long range OEM K-Band Doppler radar at 0.36 Watts, 2X lower than our DR500S radar and up to 10X lower than some other industry offerings
- 1200 feet (360m) typical pickup range for compact vehicle
- FCC pre-approved, CE mark can be obtained on request
- Fully configurable via 2x RS232 serial port for enhanced flexibility
- Wide input voltage operating range allows solar operation
- 3.7Wx3.2Lx0.9D in (95x83x23 mm) open frame ultra-thin profile
- Firmware "bootloader" allows for field upgrading of firmware
- Best in class "Advanced In-Radar" traffic statistics option available
Specifications & Recommended Operating Conditions
| VCC | 9.6VDC min | 18VDC max (21V tol.) |
| ICC@12VDC | 28mA min | 34mA max (32mA nom) |
| RF out | 5mW | |
| Freq out | 24.125GHz center | ±25MHz(24.2 available) |
| Operating °F/C | -40min | 185°F/85°C max |
| Trigger output | 600mA sink max | |
| Comm Interface | 2x 3 wire RS232 | |
| Baud Rate | 1200 to 115200 baud configurable | |
| Pickup Distance | 1200 feet(366m) typical for compact car | |
| Beam Angle | 11°x11° | |
| Polarization | Linear | |
| FCCID | TIADR1500 | |
| CE Mark | On request | |
| Dimensions | 3.7" W x 3.2" H x 0.9" D (9.5 x 8.3 x 2.3 cm) | |
| Weight | 0.5lb (0.2Kg) approx | |
| Note: Pickup range will vary with target, installation and road conditions. Range listed is typical on open road with radar mounted 5 feet above ground. | ||
IO/PWR Connection Details
| Pin# | Function | Dir | Description |
| 1 | VCC | PWR | 9.6 to 18VDC |
| 2 | PRI 232TX | Out | Primary RS232 TX |
| 3 | PRI 232RX | In | Primary RS232 RX |
| 4 | AUX 232RX | In | Auxiliary RS232 RX |
| 5 | GND | PWR | VDC Ground |
| 6 | AUX 232TX | Out | Auxiliary RS232 TX |
| 7 | Trig | Out | Open Drain Trigger |
| 8 | N/C | - | Do not connect |
| 12 | GND | PWR | VDC Ground |
Note: Connector is female DB9 right angle |
|||


