DR2500 OEM Doppler Radar
Houston Radar's DR2500 K-Band Doppler sign activation/speed radar is a state of the art ultra long range and low power Digital Signal Processing (DSP) based OEM radar for the traffic calming/VATCS market. It is the longest range lowest power radar in the market with pickup range exceeding 2000 feet (600m) for most targets and power usage of less than 0.65Watts.
- Lowest power speed radar with longest pickup range
- 2000 feet (600m) typical pickup range for most compact vehicles
- FCC pre-approved
- Fully configurable via 2x RS232 serial port for enhanced flexibility
- Wide input voltage operating range allows solar operation
- 3.7Wx3.2Lx0.9D in (95x83x23 mm) open frame ultra-thin profile
- Firmware "bootloader" allows for field upgrading of firmware
- Best in class "Advanced In-Radar" traffic statistics option available
- One 600mA current sink "vehicle detect" trigger output
- Advanced self-test feature built-in
- Mechanical footprint/mounting holes and interface same as DR1500
Specifications & Recommended Operating Conditions
| VCC | 9.6VDC min | 18VDC max (21V tol.) |
| ICC@12VDC | 48mA min | 58mA max (55mA nom) |
| RF out | 27dBm EIRP | |
| Freq out | 24.125GHz center | ±25MHz |
| Operating °F/C | -40min | 185°F/85°C max |
| Trigger output | 600mA sink max | |
| Comm Interface | 2x 3 wire RS232 | |
| Baud Rate | 1200 to 115200 baud configurable | |
| Pickup Distance | 2000 feet(600m) typical for compact car | |
| Beam Angle | 12°x24° | |
| Polarization | Linear | |
| FCCID | VECDF300-0 | |
| Dimensions | 3.7" W x 3.2" H x 0.9" D (9.5 x 8.3 x 2.3 cm) | |
| Weight | 0.5lb (0.2Kg) approx | |
| Note: Pickup range will vary with target, installation and road conditions. Range listed is typical on open road with radar mounted 5 feet above ground. | ||
IO/PWR Connection Details
| Pin# | Function | Dir | Description |
| 1 | VCC | PWR | 9.6 to 18VDC |
| 2 | PRI 232TX | Out | Primary RS232 TX |
| 3 | PRI 232TX | In | Primary RS232 TX |
| 4 | AUX 232RX | In | Auxiliary RS232 RX |
| 5 | GND | PWR | VDC Ground |
| 6 | AUX 232TX | Out | Auxiliary RS232 TX |
| 7 | Trig | Out | Open Drain Trigger |
| 8 | N/C | - | Do not connect |
| 12 | GND | PWR | Ground |
Note: Connector is female DB9 right angle |
|||


