- Advanced Technology Integration: Utilizes a blend of MIMO, FMCW, and Doppler technologies to deliver accurate measurements of range, azimuth, and speed for each vehicle up to a maximum of 256 targets simultaneously.
- Compact and Non-intrusive: Offers a highly integrated design for monitoring multiple lanes without intruding on the roadway.
- All-Weather Performance: Reliable operation in various weather conditions. Not affected by dust, fog, sun, shadows.
- Customizable Detection Zones: Supports 128 user-defined zones for queue detection & stop bar.
- Detection Alerts: Robust detection with pre & post trigger video clips uploaded to Tetryon™ cloud server.
- Detailed Traffic Insights: Provides real-time, per-vehicle, and per-lane data, including lane-specific vehicle counts, categorization by speed, and speed statistics (average and 85th percentile).
- Provides turning movement counts.
- Extensive Vehicle Memory: Can store data for 1 million vehicles, ensuring continuous data collection even during communication disruptions.
- User-Friendly Software: Features a companion Windows program with an intuitive GUI for easy setup and monitoring, alongside an Android app for convenient field installation and maintenance.
- Effortless Installation: Includes an electronic accelerometer for tilt and level adjustments, and a built-in HD video camera for easy setup and remote traffic observation.
- Wired Connectivity: Features built-in RS232/485 serial and Ethernet ports for versatile connections.
- Wireless Connectivity: Equipped with Bluetooth, WiFi and optional 4G cellular modem for seamless wireless access.
- Ample Storage: Comes with 8GB of internal storage and a microSD card slot for expansion (not accessible externally).
- Robust Data Access: Supports comprehensive Houston Radar protocol, alongside C and C# SDKs, and a powerful SQL-based query interface for analyzing historical data.
- Enhanced Data Management: Optional Tetryon cloud server for aggregating data from multiple units and alerts with video clips.
- Regulatory Compliance: FCC and CE certification for operation within the full 500MHz ISM band.
Attribute | Specification |
Type | Triple Transmit; Quad Receive MIMO Tracking Radar |
VCC | 8V to 30V DC Under & Over voltage protected |
Icc@12VDC (typical total power) | - Ethernet Off: 340mA (4.1W) - Ethernet On: 355mA (4.3W) - Streaming video Eth: 410mA (4.9W) - With Cellular Modem Option: On Line: 375 mA (4.5W) |
Reverse Power | Protected w/ auto resettable fuse |
RF Power | 15 mW maximum each transmitter |
Occupied Band | 61.000 GHz to 61.500 GHz |
Modulation Type | Frequency with linear ramp |
Field of View (FOV) | 100° Horizontal, 30° Vertical |
Speed Accuracy (preliminary) | Per Vehicle: +/- 1mph or km/h for approaching or receding vehicles. |
Volume Accuracy (preliminary) | Per Direction Typical: 98 to 99% Per Direction Minimum: 95% Per Lane Typical: 98 to 99% Per Lane Minimum: 90% |
User Defined Lanes | 16 lanes with 8 zones each |
Max Detection Range | 300 feet (90 m) |
Vehicle Detection Speed | 0 mph (0km/h) (stopped targets) to 114mph (184km/h) |
Minimum Setback | 0 feet (0 m) in “front fire” mode |
Sample/Update rate | 20 Hz |
Certification | FCC, CE, IC (NEMA 4x, IP66, IEC 61000-4-5) |
Ethernet | Optional: 100 BaseT Half/Full Duplex auto polarity detect |
Alerts | Push real time alert to Tetryon Cloud server with video and radar tracks |
Power Over Ethernet | Yes, optional 24VDC Passive |
Storage Capacity | Speed and lane for last 1,000,000 vehicles, interval (lane by lane, zone by zone) counts for 3 months. |
Sighting Camera | 1280x960p 15 fps HD video 1.2MP Snapshots (5MB possible), video clip recording on triggers with pre-roll. |
Trigger In/Out | 2x Configurable as Inputs or Outputs. 30V, 0.5A (output) |
Bluetooth / WiFi | 2.4/5GHz 802.11 a/b/g/n BT Classic and 5.1 BLE |
Smartphone/Tablet App | Android smartphone or tablet ver. 4.0.3 and higher. Bluetooth and TCP/IP access. |
Remote Access | Optional built-in 4G Modem |
GPS | Optional built-in |
Operating °F (°C) | -40°F (-40°C) to +167°F (+75°C) |
Dimensions without bracket | 4.2” L x 3.8” W x 2.4” H (106mm x 96mm x 62mm) |
Weight | 0.6lb (270g) |
https://www.houston-radar.com/products/radar-data-collectors/px150
https://www.houston-radar.com/px150-aiming-video
https://www.houston-radar.com/px150-din-200-0002-video
https://www.houston-radar.com/px150-din-400-0002-video

Items included with each PX150: visor, PX150 mounting bracket, cable clamp, ball mount, ball joint mount, SpeedLane pole mounting bracket.
Part # | Image | Accessory | Description |
OPT-PX150-0001 | Built-In Ethernet* | High speed wired connectivity with Real-time streaming video | |
OPT-PX150-0002 | Built-In LTE 4G Cellular Modem With GPS* | Customer must provide SIM card with a static IP address to be installed at the factory. You can also provide a private dynamic SIM card if you are ordering the Tetryon Option. SIM card size is 2FF mini SIM for North America modem or 3FF micro SIM for worldwide modem. | |
OPT-PX150-0003 | PX150 Traffic Data and Event Recording* | PX150 traffic data and event recording with video clip recording including preroll and post roll. Download from radar included. Upload to cloud server feature requires separate annual hosting charge per radar. | |
Allows callout feature and license in SpeedLane to aggregate data in the Tetryon Server in the cloud | |||
Tetryon Annual Maintenance | Tetryon Annual Maintenance and Technical Support | New upgrades to Tetryon available. Email technical support for 1st year beyond free initial “startup” tech support. | |
900-0086 (40ft) | PX150 40ft Cable | Cable, M12 right-angle female to Y-cable RJ45, female DB9, and female barrel plug, 12-pole, PUR jacket | |
900-0082 (18in) | PX150 18in Cable for FIB boxes | Cable, M12 right-angle female to M12 straight female. This cable is required for FIB-100-0007 and FIB-100-0008. | |
110-0065 | Pole Mounting Bracket | Bracket that attaches to the PX150 to a large round pole. This item is included with all PX150s. | |
110-0036 | Bluetooth USB | Class 1 Windows (XP, Win7, Win8) Bluetooth Dongle | |
110-0073 |
| 90 to 240VAC Input Power Supply | 24VDC out 90 to 240VAC in DC power supply to power SpeedLane |
120-0040 | External Passive PoE Injector | Single Port 10/100 Mbps Mode B Passive PoE Injector *Does not include 24VDC power supply* | |
900-0079 | 12 Conductor per foot cable | 12 conductor 24AWG5P 20AWG2P OD8.0mm Black TPU Cable. No Connectors
*SOLD PER FOOT* | |
FIB-100-0006 | Field Interface Box | Cabinet mounted FIB-100-0006 for custom cable lengths. | |
FIB-100-0007 | PX150 Ethernet Field Interface Box | PX150 junction box with internal Surge Protector and RJ45 for Ethernet cable. | |
FIB-100-0008 | PX150 Cable Field Interface Box | PX150 junction box with internal Surge Protector and a terminal block for 12 conductor cable. | |
DIN-200-0001 | Single PX150 DIN rail assembly for SDLC Communication. | DIN rail assembly for one PX150 to connect to one SDLC module. It includes a circuit breaker, two 24VDC power supplies, one Passive POE Injector, one 5 port unmanaged switch, one SDLC module, and one SDLC cable. | |
DIN-200-0002 | Dual PX150 DIN rail assembly for SDLC Communication. | DIN rail assembly for two PX150s to connect to one SDLC module. It includes a circuit breaker, three 24VDC power supplies, two Passive POE Injectors, one 5 port unmanaged switch, one SDLC module, and one SDLC cable. | |
DIN-200-0004 | Four PX150 DIN rail assembly for SDLC Communication. | DIN rail assembly for four PX150s to connect to one SDLC module. It includes a circuit breaker, five 24VDC power supplies, four Passive POE Injectors, one 8 port unmanaged switch, one SDLC module, and one SDLC cable. | |
DIN-400-0001 | Single PX150 DIN rail assembly for LRC cards. | DIN rail assembly for one PX150 to connect to one or more LRC cards. | |
DIN-400-0002 | Dual PX150 DIN rail assembly for LRC cards. | DIN rail assembly for two PX150s to connect to LRC cards. | |
CBL-100-0011 | Cable to connect to a DIN assembly. | 6 feet SpeedLane DB9 to LRC RJ25 adapter cable, male DB9 with jack screws to RJ25. | |
CBL-100-0005 | Cable to connect to a serial cable. | 6 feet SpeedLane DB9 to LRC RJ25 adapter cable, male DB9 with jack nuts to RJ25. | |
LRC222 (and LRC224) |
| 2 (and 4) channel Loop Replacement Card | 2 (and 4 channel- two different entries) channel NEMA compatible Loop Replacement Card for Intersections Controllers. |
LRC224E |
| 4 Channel Loop Replacement Card | 4 Channel MIDAS compatible loop replacement card for MIDAS Intersection Controllers. |
120-0046 | SDLC Interface Card | Provides a solution for communicating vehicle detection data to a TS2 or ATC traffic controller. | |
900-0088 | SDLC Interface Card to traffic controller cable | SDLC TS2/ATC BIU DB15 cable to controller with clips and with Logic GND. 5 Feet (1.5 m) long. |
*Needs to be ordered with the original order or subject to an upgrade fee.

Items included with each PX150: visor, PX150 mounting bracket, cable clamp, ball mount, ball joint mount, SpeedLane pole mounting bracket.
Part # | Image | Accessory | Description |
KIT-PX150-0001 | 1.5" Pole Mounting Bracket | Bracket that attaches to the PX150 to a 1.5" standard pole. The customer will need to remove the ball joint assembly from the pole mounting bracket (above) and attach the ball joint assembly to this bracket. This kit also includes two U-bolts for the Field Interface Box bracket. | |
KIT-PX150-0002 | PX150 Ethernet Field Interface Box and 900-0082 Cable | PX150 junction box with internal Surge Protector and RJ45 for Ethernet cable. | |
KIT-PX150-0003 | PX150 Cable Field Interface Box and 900-0082 Cable | PX150 junction box with internal Surge Protector and a terminal block for 12 conductor cable. | |
KIT-PX150-1ED-1SDLC | Single PX150 Detector kit for communication via SDLC to intersection controller. | This kit includes one PX150 with Ethernet option and Stats Collection, one FIB-100-0007 Box, one 900-0082 Cable and one DIN-200-0001 Assembly. | |
KIT-PX150-2ED-1SDLC | Dual PX150 Detector kit for communication via SDLC to intersection controller. | This kit includes two PX150s with Ethernet option and Stats Collection, two FIB-100-0007 Boxes, two 900-0082 Cables and one DIN-200-0002 Assembly. | |
KIT-PX150-3ED-1SDLC | Three PX150 Detector kit for communication via SDLC to intersection controller. | This kit includes three PX150s with Ethernet option and Stats Collection, three FIB-100-0007 Boxes, three 900-0082 Cables and one DIN-200-0004 Assembly. | |
KIT-PX150-4ED-1SDLC | Four PX150 Detector kit for communication via SDLC to intersection controller. | This kit includes four PX150s with Ethernet option and Stats Collection, four FIB-100-0007 Boxes, four 900-0082 Cables and one DIN-200-0004 Assembly. | |
KIT-PX150-1D-1LRC | Single PX150 Detector kit for communication via LRC card to intersection controller. | This kit includes one PX150, one FIB-100-0008 Box, one 900-0082 Cable, one DIN-400-0001 Assembly, one CBL-100-0011 DB9 to RJ11 cable, one LRC224 Loop Replacement Card and one termination plug. | |
KIT-PX150-2D-2LRC | Dual PX150 Detector kit for communication via an LRC card per PX150 to intersection controller. | This kit includes two PX150s, two FIB-100-0008 Boxes, two 900-0082 Cable, one DIN-400-0002 Assembly, two CBL-100-0011 DB9 to RJ11 cables, two LRC224 Loop Replacement Cards and two termination plugs. | |
KIT-PX150-4D-4LRC | Four PX150 Detector kit for communication via an LRC card per PX150 to intersection controller. | This kit includes four PX150s, four FIB-100-0008 Boxes, four 900-0082 Cable, two DIN-400-0002 Assemblies, four CBL-100-0011 DB9 to RJ11 cables, four LRC224 Loop Replacement Cards and four termination plugs. | |
KIT-SpeedLanePro-Midblock | Houston Radar’s Mid-Block Kit enhances the safety of your streets by providing the advanced and detailed data you need to control the traffic flow of your towns and cities, while ensuring a fast and low-cost installation that leverages existing technologies and infrastructure |
M12 Connector that connects to the
PX150 up to cable split:


After the split into three (3) connectors:






- PX150 at an intersection
- PX150 at an intersection
- PX150 zoomed in
- PX150 at an intersection
- PX150 at an intersection
- PX150 and FIB-100-0007 on a corner light pole
- PX150 and FIB-100-0007 on a corner light pole
- Installing PX150 and FIB-100-0007
- PX150 on a light pole
- Another PX150 on a light pole
- PX150 and SpeedLane Pro











