Features | ||||
Radar Type | 24 GHz K-Band Directional Doppler | 24 GHz K-Band Directional Doppler | 24 GHz K-Band Directional Doppler | 24 GHz FMCW Presence Detection Radar |
Typical Beam Angle | 9˚x18˚ | 38˚x45˚ | 38˚x45˚ | PD300 - 38˚x45˚PD310 - 20˚x60˚ |
Size (LxWxD) | Open Frame: 85x70x18 mm (3.35x2.76x0.71 inches) Weatherproof: 105x93x29 mm (4.1x3.7 x1.1 inches) | Open Frame: 45x50x15 mm (1.8x2.0x0.6 inches) Weatherproof: 52x48x26mm (2.0x1.9x1.02 inches) | Open Frame: 45x50x15 mm (1.8x2.0x0.6 inches) Weatherproof: 52x48x26mm (2.0x1.9x1.02 inches) | Open Frame: 45x50x15 mm (1.8x2.0x0.6 inches) Weatherproof: 52x48x26mm (2.0x1.9x1.02 inches) |
Typical Pickup Distance (compact car) | 760+ m (2500+ feet) | 90 m (300 feet) | 90 m (300 feet) | 37m in Highway/24m in Intersection mode (120/80 feet) |
Power Usage/Nominal Supply | 98 mW/5 to 24VDC (8.1mA @12V) | 300 mW/6 to 18VDC (25mA @12V) | 54 mW/6 to 18VDC (4.5mA @12V) | 180 mW 5.5 to 18VDC (15mA @12V Avg.) |
In-Radar Traffic Statistics Option | Yes (Optional) | No | Yes (Optional) | No |
Input/Output Capability | 2x RS232 2x 500mA trigger output | 1x RS232 & 1 CMOS serial 2x 135mA trigger output | 1x RS232 & 1 CMOS serial 2x 135mA trigger output | 1x RS232 serial, 1x SPI 6x 150mA trigger output |
Firmware Field Upgradeable/Software Configurable/SDK Programming | Yes/Yes/Yes | Yes/Yes/Yes | Yes/Yes/Yes | Yes/Yes/Yes |
Weatherproof packaging | Open Frame & Weatherproof options | Open Frame & Weatherproof options | Open Frame & Weatherproof options | Open Frame & Weatherproof options |
Approvals as of document date | FCC, CE & IC | FCC & CE | FCC & CE | FCC & CE |
OEM Product Selector GuideGeorge Meszaros2021-02-18T23:33:28-08:00