Features | Speedlane® Pro | Armadillo® Tracker | Armadillo® Crossfire |
Radar Technology | Side-fire dual beam FMCW | Front-fire tracking Doppler | Side-fire single beam FMCW |
Installation | Non-intrusive roadside | Non-intrusive roadside | Non-intrusive roadside |
Replaces | Dual-in road loop detectors up to 16 lanes simultaneously | Magnetic sensors, tubes, inductive loops | Up to 6 road tubes |
Per Vehicle Speeds | Yes | Yes | - |
Bi-Directional Counts | Yes | Yes | - |
Max # Lanes per Direction | 16 | 2 | 6 |
Total Number of Lanes | 16 from roadside | 2 from roadside - 4 from median | 6 from roadside |
Vehicle Class | 8 user set length classes from 9 to 250 ft (2.7 to 76.2 m) | Small, medium, large | - |
Ideal Use | Per lane, per vehicle speeds, counts, lengths in all types of traffic up to 16 lanes | Speeds and counts for 2 lane traffic per direction | Per lane counts in all types of traffic |
Setup Height | 12 to 25 ft. (3.7 to 10.7 m) | 6 to 12 ft. (1.8 to 3.7 m) | 12 to 18 ft. (3.7 to 5.5 m) |
Computer Required for Setup | Yes | No | Yes |
Farthest Measurable Lane | 255 ft ( 78 m) | 36 ft (11 m) | 105 ft (32 m) |
Battery Autonamy | Up to 4 Days | Up to 2 weeks | Up to 9 days |
Power Source | PoE, Ext 12V, internal battery or solar | Battery (default) or Solar | Battery (default) or Solar |
Solar Panel Size (minimum) | 30 Watts | 5 Watts | 10 Watts |
Camera | Color HD snapshot, HD video streaming, optional scheduled HD video recording up to 18 hours | - | Color 640x480 snapshot only |
Storage Capacity | Speed, lane and class for 1 million vehicles, per lane average speed, 85th percentile speed occupancy, gap, and headway for 3 months | 315,000 speeds and class | 4 months of binned counts/lane |
Data Downloads | Full featured SQL server query | Binary Download | Binary Download |
Communications | Bluetooth, serial, Ethernet, 3G GSM modem trigger output | Bluetooth, USB, 3G GSM Modem | Bluetooth, USB |
Count Accuracy (typical) | 98% up to 16 lanes | 93% 2 lanes / 97% single lane | 98% up to 6 lanes |
Speed Accuracy | +/-1mph average speed per lane, +/-6% per vehicle for 90% of vehicles | +/-1mph average speed per lane | - |
Length Class Accuracy | +/-5.7 ft (1.7 m) or 15% whichever larger for 90% of vehicles | 90% with less than 20% large trucks | - |
Lowest Measurable Speed | 6 mph | 2 mph | - |
Stopped Traffic Detection | Yes | - | Yes |
Inclement Weather | Yes | Highly resistant | Yes |
Software Licensing | Unlimited | Unlimited | Unlimited |
"C" and .NET SDK Available | Yes | Yes | Yes |
Cloud Server Support | Yes | Yes | Planned |
GPS | Optional | Optional | - |
Weight | 4.6 lbs (2.1 kg) without battery | 3 lbs (1.36 kg) with battery | 3 lbs (1.36 kg) with battery |
Retail Products Selector GuideGeorge Meszaros2023-02-01T15:13:18-08:00